Samsung 27" Odyssey G7 G70F 4K 360Hz Or FHD 180Hz 1Ms Response Time G-Sync with Pivot Gaming Monitor - Black
KWD 214.90
In stock
SKU
44316
-
Display: 27" 4K UHD (3840×2160) IPS, Flat
-
Refresh Rate: Up to 180Hz (4K) / 360Hz (FHD)
-
Response Time: 1ms (GTG)
-
Brightness: 350 cd/㎡, HDR10 / HDR10+ / HDR10+ Gaming
-
Color: 1B Colors, 99% sRGB
-
Sync: FreeSync Premium & G-Sync Compatible
-
Connectivity: 2× HDMI 2.1, 1× DP 1.4, 2× USB-A, 1× USB-B, Headphone Jack
-
Ergonomics: Height, Tilt, Swivel & Pivot Adjustable (HAS Stand)
-
Design: Black, VESA 100×100 Mount
| Category | Specification | Details |
|---|---|---|
| Overview | Aspect Ratio | 16:9 |
| Brightness (Typical) | 350 cd/㎡ | |
| Contrast Ratio (Static) | 1000:1 (Typ.) | |
| Resolution | 4K (3,840 × 2,160) | |
| Response Time | 1ms (GTG) | |
| Viewing Angle (H/V) | 178° / 178° | |
| Refresh Rate | Max 4K 180Hz / FHD 360Hz | |
| Display | Screen Size (Class) | 27" |
| Flat / Curved | Flat | |
| Active Display Size (HxV) | 596.736 × 335.664 mm | |
| Aspect Ratio | 16:9 | |
| Panel Type | IPS | |
| Brightness (Typical / Min) | 350 / 280 cd/㎡ | |
| Contrast Ratio (Static) | 1000:1 (Typ.) | |
| HDR | HDR10 / HDR10+ / HDR10+ Gaming | |
| Resolution | 4K (3,840 × 2,160) | |
| Response Time | 1ms (GTG) | |
| Viewing Angle (H/V) | 178° / 178° | |
| Color Support | Max 1 Billion | |
| sRGB Coverage | 99% | |
| Refresh Rate | Max 4K 180Hz / FHD 360Hz | |
| General Features | Energy Saving Solution | Yes |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Image Size | Yes | |
| Windows Certification | Windows 11 | |
| FreeSync | FreeSync Premium | |
| G-Sync | G-Sync Compatible | |
| Off Timer Plus | Yes | |
| Black Equalizer | Yes | |
| Virtual AIM Point | Yes | |
| Super Arena Gaming UX | Yes | |
| Auto Source Switch | Auto Source Switch+ | |
| Smart Service | Smart Type | No |
| Interface | DisplayPort | 1 EA (Version 1.4, HDCP 2.2) |
| HDMI | 2 EA (Version 2.1, HDCP 2.2) | |
| Headphone Jack | Yes | |
| USB-C | No | |
| USB-B Upstream Port | 1 EA | |
| USB Type-A Downstream Port | 2 EA (USB 3.2 Gen 1) | |
| Audio | Built-in Speaker | No |
| Operation Conditions | Temperature | 10°C – 40°C |
| Humidity | 10% – 80% (Non-condensing) | |
| Calibration | Factory Tuning | Yes |
| Factory Calibration Report | Yes | |
| Design | Front / Rear / Stand Color | Black |
| Stand Type | HAS Pivot | |
| Height Adjustment | 120.0 mm (±5.0 mm) | |
| Tilt | -2° (±2°) ~ 25° (±2°) | |
| Swivel | -30° (±3°) ~ 30° (±3°) | |
| Pivot | -92° (±2°) ~ 92° (±2°) | |
| Wall Mount | 100 × 100 mm | |
| Power | Power Supply | AC 100 – 240 V |
| Power Consumption (Max) | 78 W | |
| Type | External Adaptor | |
| Dimensions | With Stand (WxHxD) | 613 × 553.2 × 263.5 mm |
| Without Stand (WxHxD) | 613 × 361.5 × 73.8 mm | |
| Package (WxHxD) | 695 × 159 × 478 mm | |
| Weight | With Stand | 7.1 kg |
| Without Stand | 3.9 kg | |
| Package | 8.9 kg | |
| Accessories | Power Cable Length | 1.5 m |
| HDMI Cable | Yes | |
| DisplayPort (DP) Cable | Yes | |
| USB 3.0 Cable | Yes |
| Product Name | Samsung 27" Odyssey G7 G70F 4K 360Hz Or FHD 180Hz 1Ms Response Time G-Sync with Pivot Gaming Monitor - Black |
|---|---|
| Brand | Samsung |
| Warranty | 1 Year warranty |
Write Your Own Review